---
title: "WebPageTest IP Addresses to Allow"
slug: "webpagetest-ip-addresses-to-allow"
updated: 2025-11-13T19:24:58Z
published: 2025-11-13T19:24:58Z
canonical: "docs.catchpoint.com/webpagetest-ip-addresses-to-allow"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.catchpoint.com/llms.txt
> Use this file to discover all available pages before exploring further.

# WebPageTest IP Addresses to Allow

Depending on your website's security configuration, connections from Catchpoint's WebPageTest locations might be blocked as "bot" traffic. You can avoid this by adding the IP addresses for our test locations to your system's whitelist/allowlist.

| Location | IP Addresses |
| --- | --- |
| IAD_US_01 : Dulles, Virginia USA | 34.21.9.50 |
| SLC_US_02 : Salt Lake City, Utah, USA | 34.106.208.213 |
| LAX_US_01 : Los Angeles, California, USA | 34.94.159.140 |
| YYZ_CA_01 : Toronto, Canada | 34.130.107.20 |
| GRU_BR_01 : Sao Paulo, Brazil | 34.39.131.22 |
| DUB_IE_01 : Ireland | 34.240.49.81 |
| LHR_GB_01 : London, United Kingdom | 35.242.177.6 |
| CDG_FR_01 : Paris | 13.36.154.207 |
| AMS_NL_02 : Amsterdam, Netherlands | 34.91.238.70 |
| FRA_DE_02 : Frankfurt, Germany | 34.159.56.80 |
| MXP_IT_01 : Milan, Italy | 34.154.170.5 |
| QVZ_FI_01 : Hamina, Finland | 35.228.243.201 |
| CPT_ZA_01 : Cape Town, South Africa | 13.246.114.251 |
| BAH_BH_01 : Bahrain | 15.184.48.78 |
| DXB_AE_01 : Dubai, UAE | 20.74.211.96 |
| BOM_IN_01 : Mumbai, India | 43.204.105.75 |
| SIN_SG_01 : Singapore | 34.124.137.169 |
| CGK_ID_01 : Jakarta, Indonesia | 34.101.194.174 |
| HKG_CN_01 : Hong Kong, China | 34.92.96.4 |
| PVG_CN_04 : Shanghai, China | 1.117.61.116, 115.159.57.46, 124.220.31.125, 150.158.3.127 |
| BJS_CN_04 : Beijing, China | 49.232.162.18, 154.8.217.128, 49.233.249.157, 101.43.149.237 |
| TPE_TW_01 : Taiwan | 104.199.223.119 |
| ICN_KR_01 : Seoul, Korea | 43.200.31.191 |
| NRT_JP_01 : Tokyo, Japan | 34.84.123.12 |
| ITM_JP_01 : Osaka, Japan | 13.208.89.86 |
| SYD_AU_01 : Sydney, Australia | 34.40.137.12 |
| MEL_AU_03 : Melbourne, Australia | 13.70.181.210 |
