Catchpoint regularly adds new nodes to our global fleet based on multiple factors, including regional user demand and changes in various ISPs' shares of network traffic in each region. As part of this process, we also occasionally remove nodes that we find to be redundant or no longer necessary for a particular city.
In the vast majority of cases, Catchpoint replaces the decommissionsed node with another node in the same city connected to a different ISP, and we update customers' products, folders, tests, and node groups with the replacement node. Customers do not have to take any manual action related to these changes, and all existing tests automatically start running on the replacement node(s). In cases where tests are already targeting both the decommissioned node and the designated replacement node, the tests just stop targeting the decommissioned node and no other change is made.
Occasionally a replacement node is located in the same city and ISP, but is simply hosted in a different datacenter. When this occurs we simply notify customers of the change. We also notify affected customers directly in the very rare scenario that no replacement node is available.
Refer to the table below to see Nodes that have been decomissioned:
| Node Name | Decomission Date |
|---|---|
| Buenos Aires, AR - SYT | 2023-02-23 |
| Buenos Aires, AR - SYT IPv6 | 2023-02-23 |
| Jerusalem, IL - Interhost | 2023-02-23 |
| Nairobi, KE - Liquid | 2023-02-23 |
| Sydney, AU - Century Link | 2023-02-23 |
| Sao Paulo, BR - ALOG | 2023-02-23 |
| Taipei, TW - Hinet | 2023-02-23 |
| Taipei, TW - Hinet IPv6 | 2023-02-23 |
| Stockholm, SE - Portlane | 2023-02-27 |
| Stockholm, SE - Portlane IPv6 | 2023-03-27 |
| Milan, IT - Multihomed | 2023-03-27 |
| Milan, IT - Multihomed IPv6 | 2023-03-27 |
| Frankfurt, DE - Unitymedia | 2023-03-27 |
| Frankfurt, DE - Unitymedia IPV6 | 2023-03-27 |
| Al Asimah, KW - FastTelco | 2023-03-27 |
| Calgary, CA - Q9 Networks | 2023-04-27 |
| Ankara, TR - Multihomed | 2023-04-27 |
| Istanbul, TR - TellCom | 2023-04-27 |
| Istanbul,TR - Doga | 2023-04-27 |
| Izmir, TR - Multihomed | 2023-04-27 |
| Izmir, TR - Multihomed IPv6 | 2023-04-27 |
| Bursa, TR - Turk Telekom | 2023-04-27 |
| Bursa, TR - Turk Telekom IPv6 | 2023-04-27 |
| Bangkok, TH - TOT | 2023-04-27 |
As of 27th April 2023, the below listed Nodes will be decommissioned and tests will be retargeted with replacement nodes. Any tests targeting these nodes will be automatically updated to target with Replacement Nodes on 27th April 2023. For a full list please see our Node map in the portal.
| Source node name | Destination node name |
|---|---|
| Calgary, CA - Q9 Networks | Calgary, CA - Rogers |
| Ankara, TR - Multihomed | Ankara, TR - Turk Telekom |
| Istanbul, TR - TellCom | Istanbul, TR - Turk Telekom |
| Istanbul,TR - Doga | Istanbul, TR - Turk Telekom |
| Izmir, TR - Multihomed | Istanbul, TR - Turk Cell |
| Izmir, TR - Multihomed IPv6 | Istanbul, TR - Turk Cell IPv6 |
| Bursa, TR - Turk Telekom | Istanbul, TR - Turk Cell |
| Bursa, TR - Turk Telekom IPv6 | Istanbul, TR - Turk Cell IPv6 |
| Bangkok, TH - TOT | Bangkok, TH - CAT |
New batch of nodes has been decommissioned on May 29th, 2023. Any tests targeting these nodes will be automatically updated to target with Replacement Nodes
| Source node name | Destination node name |
|---|---|
| LM - Paris, FR - Free DSL | LM - Paris, FR - Free ADSL |
| LM - Paris, FR - SFR DSL | LM - Paris - SFR |
| Samara, RU - Megafon | Samara, RU - TransTelecom |
| Novosibirsk, RU - Megafon | Novosibirsk, RU - Er-Telecom |
| Ekaterinburg, RU - Megafon | Ekaterinburg, RU - Rostelecom |
| Samara, RU - Rostelecom | Samara, RU - TransTelecom |
| Ekaterinburg, RU - Beeline | Ekaterinburg, RU - Rostelecom |
| Samara, RU - MTS | Samara, RU - TransTelecom |
| Samara, RU - Beeline | Samara, RU - TransTelecom |
| Ekaterinburg, RU - TransTelecom | Ekaterinburg, RU - Rostelecom |
| Novosibirsk, RU - Beeline | Novosibirsk, RU - MTS |
| Samara, RU - Rostelecom | Samara, RU - TransTelecom |
A batch of nodes was decommissioned on 27th June 2023. Any tests targeting these nodes will be automatically updated to target with Replacement Nodes
| Source node name | Destination node name |
|---|---|
| Ahmedabad, IN - Tata Teleservices | Ahmedabad, IN - Tata |
| Ahmedabad, IN - Tata Teleservices IPv6 | Ahmedabad, IN - Tata IPv6 |
| Bangalore, IN - Tata | Bangalore, IN - Tata Teleservices |
| Bangalore, IN - Tata IPv6 | Bangalore, IN - Tata Teleservices IPv6 |
| Chennai, IN - TATA | Chennai, IN - Tata Teleservices |
| Chennai, IN - TATA IPv6 | Chennai, IN - Tata Teleservices IPv6 |
| Hyderabad, IN - TATA | Hyderabad, IN - Tata Teleservices |
| Hyderabad, IN - TATA IPv6 | Hyderabad, IN - Tata Teleservices IPv6 |
| Mumbai, IN - Tata Teleservices | Mumbai, IN - Tata |
| Mumbai, IN - Tata Teleservices IPv6 | Mumbai, IN - Tata IPv6 |
| Mumbai, IN - Sify - Nxtgen | Mumbai, IN - Airtel |
| Mumbai, IN - Sify IPV6 - Nxtgen | Mumbai, IN - Airtel IPv6 |
| Ahmedabad, IN - Reliance | Ahmedabad, IN - BSNL |
| Ahmedabad, IN - Reliance IPv6 | Ahmedabad, IN - BSNL IPv6 |
| Chennai, IN - Reliance | Chennai, IN - Jio |
| Chennai, IN - Reliance IPv6 | Chennai, IN - Jio IPv6 |
| San Diego, US - COX | San Diego, US - Cox Edge |
On 13th November,2023 below nodes were decommissioned.Any tests targeting these nodes were automatically updated to target with Destination Nodes.
| Source node name | Destination node name |
|---|---|
| Tallinn, EE - Levira | Tallinn, EE - Telia Eesti AS |
| Athens, GR - Synapsecom S.A | Athens, GR - LANCOM |
On 19th March,2024 below nodes were decommissioned. Any tests targeting these nodes were automatically updated to target with Destination Nodes.
| Source node name | Destination node name |
|---|---|
| Lisbon, PT - Servicos De Comunicacoes | Lisbon, PT - NOS |
| Lisbon, PT - Servicos De Comunicacoes IPv6 | Lisbon, PT - NOS IPv6 |
On 28th March, 2024 below Node was decommisioned. Any tests targeting this node was automatically updated to target with Destination Nodes.
| Source node name | Destination node name |
|---|---|
| Porto, PT - PT Empresas | Porto, PT - NOS |
On 21st May,2024 below Nodes were decommissioned. Any tests targeting these nodes is automatically updated to target with Destination Nodes
| Source node name | Destination node name |
|---|---|
| Islamabad, PK - COMSATS | Islamabad, PK - Nayatel |
| Prague, CZ - Cogent | Prague, CZ - Poda |
| Prague, CZ - Cogent IPv6 | Prague, CZ - Poda IPv6 |
| Prague, CZ - M247 | Prague, CZ - Starnet |
On 16th July, 2024 below Nodes were decommissioned. Any tests targeting these nodes is automatically updated to target with Destination Nodes
| Source node name | Destination node name |
|---|---|
| Mexico City, MX - Vivaro | Mexico City, MX - Flo Networks |
| Mexico City, MX - Vivaro IPv6 | Mexico City, MX - Flo Networks IPv6 |
On 22nd October, 2024 below Nodes were decommissioned. Any tests targeting these nodes is automatically updated to target with Destination Nodes
| Source node name | Destination node name |
|---|---|
| Brasilia, BR - Multihomed | Brasilia, BR - EdgeUno |
On 04th December, 2024 below Node will be decommissioned. Any tests targeting these nodes is automatically updated to target with Destination Nodes
| Source node name | Destination node name |
|---|---|
| Honolulu, US - Multihomed | Honolulu, US - Lumen |