---
title: "Nodes List"
slug: "nodes-list"
updated: 2026-05-01T14:18:21Z
published: 2026-05-01T14:18:21Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.catchpoint.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Nodes List

You can view and manage your Enterprise Nodes via the Catchpoint Portal. To access the Nodes List, select the Nodes module ![](https://cdn.document360.io/cb4af8f9-6751-4fd2-b39c-07aae832badb/Images/Documentation/4405699782555-Nodes_Button_Collapsed.png) in the main navigation and then click **Nodes**.

This displays the Nodes list.

![image.png](https://cdn.document360.io/cb4af8f9-6751-4fd2-b39c-07aae832badb/Images/Documentation/image%28318%29.png)

The following information is displayed for each Node.

| ### **Column Name** | ### **Description** |
| --- | --- |
| **Node Name** | Unique name assigned to this Node |
| **Status** | **Active -** the Node claims a license and runs assigned tests **Inactive -** the Node does not claim a license and does not function |
| **Online** | **Online -** all of the node's instances have contacted Catchpoint command and control servers within the last five minutes **Offline -** none of the node's instances have contacted Catchpoint command and control servers within the last five minutes **Partial -** some but not all of the node's instances have contacted Catchpoint command and control servers within the last five minutes |
| **Run Rate** | The percentage of recent scheduled tests that the node was able to run and report results for. (If no tests were scheduled for the node, Run Rate displays "NA".) |
| **Country** | The country where the Node is located |
| **City** | The city where the Node is located |
| **ISP** | The internet service provider the Node is connected to |
| **Network Type** | The [type of Node.](https://docs.catchpoint.com/docs/nodes-overview#node-types) |
| **OS** | The operating system running on this node's instances |
| **Package** | Defines the set of monitors that the Node is licensed to run |
| **Model** | The Node model number (numeric value indicates the number of browser-based Tests each instance can run simultaneously) - A1 - A2 - A3 - A4 - A5 - A6 |
| **# Instances** | The number of instances assigned to this Node |
| **Capacity** | The total number of browser-based tests the Node can run simultaneously (calculated by multiplying the numeric portion of the model number by the number of instances). |
| **Last Update** | The date and time that the Node last communicated with Catchpoint command & control. |

You can perform the following actions by selecting one or more Nodes in the list and clicking an action button at the top of the Nodes List.

- **Pause**: Stops the selected node(s) from running tests, but does not release the nodes' license.
- **Resume**: Starts paused node(s) running tests again.
- **Activate**: The selected node(s) claim a license and become available for running tests.
- **Deactivate**: The selected node(s) release their licenses and become unavailable for running tests.
