---
title: "Mobile Device Viewports"
slug: "mobile-device-viewports-1"
updated: 2023-01-06T15:49:20Z
published: 2023-01-06T15:49:19Z
canonical: "docs.catchpoint.com/mobile-device-viewports-1"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.catchpoint.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Mobile Device Viewports

Catchpoint Mobile monitors do not automatically change viewports based on the selected device, and require manual configuration. To emulate the viewport of a specific device, add the **Viewport** option to your test configuration under **Advanced Settings** and then set the ViewPort resolution to the correct values per this list.

| **Device Name**           | **ViewPort (height x width)** |
|---------------------------|-----------------------------|
| Blackberry Z30            | 360x640                    |
| Droid Razr HD             | 720x1280                   |
| Galaxy Note (Gingerbread) | 800x1280                   |
| Galaxy Note 3             | 360x640                    |
| Galaxy S4                 | 360x640                    |
| Galaxy S6                 | 320x480                    |
| Galaxy S8                 | 412x869                    |
| Google Pixel              | 411x731                    |
| HTC one X                 | 360x640                    |
| iPad2                     | 768x1024                   |
| iPad Mini                 | 768x1024                   |
| iPhone 5                  | 320x568                    |
| iPhone 6                  | 375x667                    |
| iPhone 6s                 | 375x667                    |
| iPhone 7                  | 375x667                    |
| Kindle Fire (ICS)         | 600x1024                   |
| Kindle Fire HDX           | 600x960                    |
| LG Optimus  L70           | 384x640                    |
| LG Optimus  G             | 384x640                    |
| Nexus 4                   | 354x640                    |
| Nexus 6                   | 412x732                    |
| Nexus 7                   | 600x960                    |
| Nokia Lumia 920           | 320x480                    |
| Nokia Lumia 520           | 320x533                    |
