Object, Emulated, Playback, Mobile Playback, Chrome, Mobile, Edge, API | ||
|---|---|---|
| Error Code | Name | Description |
| 12001 | WinHttpOutOfHandles | Out of handles (deprecated). |
| 12002 | WinHttpTimeout | The request has timed out. |
| 12004 | WinHttpInternalError | An internal error has occurred. |
| 12005 | WinHttpInvalidUrl | The URL is not valid. |
| 12006 | WinHttpUnrecognizedScheme | The URL specified a scheme other than "http:" or "https:". |
| 12007 | WinHttpNameNotResolved | The server name cannot be resolved. |
| 12009 | WinHttpInvalidOption | A request to WinHttpQueryOption or WinHttpSetOption specified an invalid option value. |
| 12011 | WinHttpOptionNotSettable | The requested option cannot be set, only queried. |
| 12012 | WinHttpShutdown | The WinHTTP function support is being shut down or unloaded. |
| 12015 | WinHttpLogOnFailure | The log-in attempt failed. |
| 12017 | WinHttpOperationCanceled | The operation was canceled, usually because the handle on which the request was operating was closed before the operation completed. |
| 12018 | WinHttpIncorrectHandleType | The type of handle supplied is incorrect for this operation. |
| 12019 | WinHttpIncorrectHandleState | The requested operation cannot be carried out because the handle supplied is not in the correct state. |
| 12029 | WinHttpCannotConnect | Connection to the server failed. |
| 12030 | WinHttpConnectionError | The connection with the server has been reset or terminated, or an incompatible SSL protocol was encountered. |
| 12031 | ErrorInternetConnectionReset | The connection with the server has been reset. |
| 12032 | WinHttpResendRequest | The WinHTTP function failed. |
| 12037 | WinHttpSecureCertDateInvalid | A required certificate is not within its validity period when verifying against the current system clock or the timestamp in the signed file, or that the validity periods of the certification chain do not nest correctly. |
| 12038 | WinHttpSecureCertCNInvalid | A certificate CN name does not match the passed value. |
| 12044 | WinHttpResendRequest | The server requested client authentication |
| 12045 | WinHttpSecureInvalidCA | A certificate chain wasprocessed,but terminated in a root certificate that is not trusted by the trust provider. |
| 12055 | ErrorInternetSecCertErrors | The SSL certificate contains errors. |
| 12056 | ErrorInternetSecCertNoRev | SSL revocation cannot be checked. |
| 12057 | WinHttpSecureCertRevFailed | Revocation cannot be checked because the revocation server was offline. |
| 12100 | WinHttpCannotCallBeforeOpen | The requested operation cannot be performed before calling the Open method. |
| 12101 | WinHttpCannotCallBeforeSend | The requested operation cannot be performed before calling the Send method. |
| 12102 | WinHttpCannotCallAfterSend | The requested operation cannot be performed after calling the Send method. |
| 12103 | WinHttpCannotCallAfterOpen | The specified option cannot be requested after the Open method has been called. |
| 12150 | WinHttpHeaderNotFound | The requested header cannot be located. |
| 12151 | ErrorHttpDownlevelServer | The server did not return any headers. |
| 12152 | WinHttpInvalidServerResponse | The server response cannot be parsed. |
| 12153 | WinHttpInvalidHeader | Invalid header. |
| 12154 | WinHttpInvalidQueryRequest | The request contains invalid query information. |
| 12155 | WinHttpHeaderAlreadyExists | The HTTP header already exists and could not be added. |
| 12156 | WinHttpRedirectFailed | The redirection failed because either the scheme changed or all attempts made to redirect failed (default is five attempts). |
| 12157 | WinHttpSecureChannelError | An error occurred having to do with a secure channel. |
| 12166 | WinHttpBadAutoProxyScript | An error occurred executing the script code in the Proxy Auto-Configuration (PAC) file. |
| 12167 | WinHttpUnableToDownloadScript | The PAC file cannot be downloaded. |
| 12168 | WinHttpRedirectNeedsConfirmation | Could not authenticate the redirect |
| 12169 | WinHttpSecureInvalidCert | A certificate is invalid. |
| 12170 | WinHttpSecureCertRevoked | A certificate has been revoked. |
| 12172 | WinHttpNotInitialized | Not initialized. |
| 12175 | WinHttpSecureFailure | One or more errors were found in the Secure Sockets Layer (SSL) certificate sent by the server. |
| 12178 | WinHttpAutoProxyServiceError | A proxy for the specified URL cannot be located. |
| 12179 | WinHttpSecureCertWrongUsage | Indicates that a certificate is not valid for the requested usage. |
| 12180 | WinHttpAutoDetectionFailed | WinHTTP was unable to discover the URL of the Proxy Auto-Configuration (PAC) file. |
| 12181 | WinHttpHeaderCountExceeded | The number of headers received exceeds the number that WinHTTP can handle. |
| 12182 | WinHttpHeaderSizeOverflow | The size of headers received exceeds the limit for the request handle. |
| 12183 | WinHttpChunkedEncodingHeaderSizeOverflow | An overflow condition was encountered in the course of parsing chunked encoding. |
| 12184 | WinHttpResponseDrainOverflow | The incoming response exceeded the internal WinHTTP size limit. |
| 12185 | WinHttpClientCertNoPrivateKey | Client Cert No Private Key |
| 12186 | WinHttpClientCertNoAccessPrivateKey | Client Cert No Access Private Key |
| 50001 | OtherInvalidUrl | Invalid URL. |
| 50002 | OtherTooManyRedirects | Too many redirects occurred for a given URL in the test. |
| 50003 | OtherDecompressionFailure | Compressed data could not successfully be decompressed. |
| 50004 | OtherTooManyUrls | The test reached the limit of 1,200 Request URLs per test. Thresholds to consider |
| 50005 | OtherTooMuchTime | Request exceeded the maximum allowed response time. |
| 50006 | OtherTooManyFrameRecursions | The test reached the limit of 10 iframe/frame recursions. |
| 50007 | OtherTooManyDomains | The test page reached the limit of 255 unique domains per test. Thresholds to consider |
| 50008 | OtherTooManyUrlsPerDomain | The test page reached the limit of 500 request URLs per domain. Other URLs were not logged or reported. Thresholds to consider |
| 50009 | OtherMissingReturnCode | Response code is not present in the HTTP response received from the server. |
| 50010 | OtherDnsFailure | DNS failure. |
| 50011 | OtherConnectionFailure | Connection failure. Connection Failure While Using Chrome Browser |
| 50012 | OtherTooManyBytesUrl | The URL reached the limit of 3MB in length. File Size Limit |
| 50013 | OtherTooManyBytesTest | The test page reached the file size limit of 12MB. Thresholds to consider |
| 50014 | OtherResponseCodeFailure | Server responded with a 40X or 50X response code. |
| 50019 | OtherFileDownloadRejectionFailure | File download rejection failure. |
| 50020 | OtherTooManyBytesTestFromObjectUrl | The test was stopped because a request URL exceeded the allowed size. Thresholds to consider |
| 50021 | OtherTooManyRedirectsTestFromObjectUrl | Too many redirects from object Url. |
| 50022 | OtherTooMuchTimeTest | Test timed out waiting for the resources to complete loading within the allotted timeframe. Thresholds to consider |
| 50023 | Other send failure. | |
| 50024 | Other receive failure. | |
| 50051 | OtherContentCompareFileFailure | Test URL content did not satisfy the alert settings. |
| 50052 | OtherContentComparePreviousFailure | Test URL content did not satisfy the alert settings. |
| 50053 | OtherContentCompareRegexFailure | Test URL content did not satisfy the alert settings. |
| 50054 | OtherContentSizeTestUrlFailure | Test URL content byte length did not satisfy the alert settings. |
| 50055 | OtherContentSizePageFailure | Page content byte length did not satisfy the alert settings. |
| 50056 | OtherContentCountRequestsFailure | Number of requests did not satisfy the alert settings. |
| 50057 | OtherContentCountHostsFailure | Number of hosts did not satisfy the alert settings. |
| 50058 | OtherAddressFailure | Test URL address did not satisfy the alert settings |
| 50059 | OtherAddressChildFailure | Test URL child address did not satisfy the alert settings |
| 50060 | OtherContentCompareHttpResponseCode | Test HTTP responsecoddid not satisfy the alert settings |
| 50061 | OtherContentCompareHttpResponseHeaders | Test Response Header did not satisfy the alert settings |
| 50101 | OtherNoTransactionSteps | The transaction must contain at least one step. |
| 50102 | OtherInvalidTransactionNavigationLocation | A 'navigate' verb is missing it's navigation parameter. |
| 50103 | OtherNoTransactionNavigationOnFirstStep | The first transaction step is empty or contains an invalidveb. The only valid verb for this step is 'navigate'. |
| 50104 | OtherNoTransactionNavigationOnLastStep | The last transaction step is empty or contains an invalid verb. Theonyvalid verbs for this step are 'navigate', 'submitForm', or one finishing with '*AndWait'. |
| 50105 | OtherTooManyTransactionSteps | The transaction contains too many steps. |
| 50106 | OtherInvalidTransactionSubmitForm | Invalid Transaction Form. |
| 50107 | OtherTooMuchTimeTransactionTest | Too much time elapsed to run the test. |
| 50108 | OtherExpectedNextTransactionStep | Missing Transaction Step. |
| 50109 | OtherNoEndToExecVerb | No end to execution verb (deprecated). |
| 50110 | OtherNoNavigateVerbForNavigatePostData | A transaction step contains "setNavigatePostData" verb without a "open" verb. setNavigatePostData |
| 50111 | OtherInvalidTransactionClickAndWait | "ClickAndWait" verb could not execute properly for a transaction step. |
| 50112 | OtherTransactionStepItemFailure | Transaction step verb failed to execute properly. |
| 50113 | Wrong certificate is used for authentication. | |
| 50114 | Other SSL failure | |
| 50200 | Unexpected browser error failures | Failures caused due to unexpected browser error |
| 65535 | Unknown | Unknown error, contact customer support. |
WebSocket | ||
| Error Code | Name | Description |
| 0 | None | |
| 1 | DNS Failure | |
| 2 | Connection Failure | |
| 3 | SSL Failure | |
| 4 | Timeout | |
| 5 | Transaction Timeout | |
| 6 | Too much data received | |
| 7 | Too many items | |
| 8 | Too many redirections | |
| 11 | No steps in transaction | |
| 12 | Invalid transaction url | |
| 13 | Too many steps in transaction | |
| 14 | Transaction Verb failure | |
| 53 | The meta data fails to match the expected content pattern. | |
| 54 | Test URL content byte length did not satisfy the alert settings. | |
| 58 | Address detected did not satisfy the alert settings. | |
| 255 | Unknown | Unknown |
Streaming | ||
| Error Code | Name | Description |
| 0 | None | None |
| 1 | InvalidUrl | Invalid Url for Streaming Test |
| 2 | UnresolvedHost | Thehost namecannot be resolved. |
| 3 | ConnectionFailure | Connection Failure |
| 4 | FileNotFound | File Not Found |
| 5 | NoInit | The player didn't load properly. |
| 6 | NoBuffering | No buffering occurred |
| 7 | NoPlay | The stream could not play. |
| 8 | Timeout | Test exceeded the maximum allowed total play time. |
| 9 | NoLoading | The stream could not load |
| 10 | The Json used for script execution is invalid. This is used for shell script monitor. | |
| 11 | The script name was not present in the JSON. This is used for shell script monitor. | |
| 12 | The script directory was not found. This is used for shell script monitor | |
| 13 | The specified script to execute did not exist in the scripts directory. This is used for shell script monitor. | |
| 14 | The specified script is unable to run because the file permissions needed to run are incorrect. | |
| 53 | OtherContentCompareRegexFailure | Themeta datafails to match the expected content pattern. |
| 58 | OtherAddressFailure | Address Failure |
| 255 | Unknown | Unknown |
DNS Direct, DNS Experience | ||
| Error Code | Name | Description |
| 0 | None | None |
| 1 | Timeout | Timeout |
| 2 | DirectNoIPAddressFailure | No IpAdress |
| 3 | DirectNoHostFailure | No Host |
| 4 | ContentRegexFailure | Content Regex Failure |
| 5 | TooManyCNameTraversals | Too Many CName |
| 6 | HasCNameTraversalWithError | Has CName Traversal With Errors |
| 7 | InvalidHost | Invalid Host. |
| 8 | TooManyLevels | Test reached the maximum number of levels the agent follows for domain resolution. |
| 9 | NameServerResolutionTimeout | A name server timed out. |
| 10 | Unknown | Unknown error, contact customer support. |
| 11 | NameServerResolutionFailure | Name Server Resolution Failed |
| 12 | The test did not receive answer that matched the query type | |
| 13 | The server did not return and answer or any authority body | |
| 58 | OtherAddressFailure | Other Address Failure |
| 100 | ReturnCodeTimeout | Timeout Error |
| 101 | ReturnCodeFormErr | Format Error |
| 102 | ReturnCodeServFail | Server Failure |
| 103 | ReturnCodeNXDomain | Non-existent Domain |
| 104 | ReturnCodeNotImp | Not Implemented |
| 105 | ReturnCodeRefused | Query Refused |
| 106 | ReturnCodeYXDomain | Name exists when it shouldn't |
| 107 | ReturnCodeYXRRSet | RR set exists when it shouldn't. |
| 108 | ReturnCodeNXRRSet | RR set that should exist does not. |
| 109 | ReturnCodeNotAuth | Server not authoritative for zone. |
| 110 | ReturnCodeNotZone | Name not contained in zone. |
| 201 | SocketErrorOperationAborted | The overlapped operation was aborted due to the closure of the System.Net.Sockets.Socket. |
| 202 | SocketErrorIOPending | The application has initiated an overlapped operation that cannot be completed immediately. |
| 203 | SocketErrorInterrupted | A blocking System.Net.Sockets.Socket call was canceled. |
| 204 | SocketErrorAccessDenied | An attempt was made to access a System.Net.Sockets.Socket in a way that is forbidden by its access permissions. |
| 205 | SocketErrorFault | An invalid pointer address was detected by the underlying socket provider. |
| 206 | SocketErrorInvalidArgument | An invalid argument was supplied to a System.Net.Sockets.Socket member. |
| 207 | SocketErrorTooManyOpenSockets | There are too many open sockets in the underlying socket provider. |
| 208 | SocketErrorWouldBlock | An operation on a nonblocking socket cannot be completed immediately. |
| 209 | SocketErrorInProgress | A blocking operation is in progress. |
| 210 | SocketErrorAlreadyInProgress | The nonblocking System.Net.Sockets.Socket already has an operation in progress. |
| 211 | SocketErrorNotSocket | A System.Net.Sockets.Socket operation was attempted on a non-socket. |
| 212 | SocketErrorDestinationAddressRequired | A required address was omitted from an operation on a System.Net.Sockets.Socket. |
| 213 | SocketErrorMessageSize | The datagram is too long. |
| 214 | SocketErrorProtocolType | The protocol type is incorrect for this System.Net.Sockets.Socket. |
| 215 | SocketErrorProtocolOption | An unknown, invalid, or unsupported option or level was used with a System.Net.Sockets.Socket. |
| 216 | SocketErrorProtocolNotSupported | The protocol is not implemented or has not been configured. |
| 217 | SocketErrorSocketNotSupported | The support for the specified socket type does not exist in this address family. |
| 218 | SocketErrorOperationNotSupported | The address family is not supported by the protocol family. |
| 219 | SocketErrorProtocolFamilyNotSupported | The protocol family is not implemented or has not been configured. |
| 220 | SocketErrorAddressFamilyNotSupported | The address family specified is not supported. This error is returned if the IPv6 address family was specified and the IPv6 stack is not installed onhelocal machine. This error is returned if the IPv4 address family was specified and the IPv4 stack is not installed on the local machine. |
| 221 | SocketErrorAddressAlreadyInUse | Only one use of an address is normally permitted. |
| 222 | SocketErrorAddressNotAvailable | The selected IP address is not valid in this context. |
| 223 | SocketErrorNetworkDown | The network is not available. |
| 224 | SocketErrorNetworkUnreachable | No route to the remote host exists. |
| 225 | SocketErrorNetworkReset | The application tried to set System.Net.Sockets.SocketOptionName.KeepAlive on a connection that has already timed out. |
| 226 | SocketErrorConnectionAborted | The connection was aborted by the .NET Framework or the underlying socket provider. |
| 227 | SocketErrorConnectionReset | The connection was reset by the remote peer. For the UDP protocol, the host sent an ICMP port unreachable response for the UDP request. |
| 228 | SocketErrorNoBufferSpaceAvailable | No free buffer space is available for a System.Net.Sockets.Socket operation. |
| 229 | SocketErrorIsConnected | The System.Net.Sockets.Socket is already connected. |
| 230 | SocketErrorNotConnected | The application tried to send or receive data, and the System.Net.Sockets.Socket is not connected. |
| 231 | SocketErrorShutdown | A request to send or receive data was disallowed because the System.Net.Sockets.Socket has already been closed. |
| 232 | SocketErrorTimedOut | The connection attempt timed out, or the connected host has failed to respond. |
| 234 | SocketErrorConnectionRefused | The remote host is actively refusing a connection. |
| 235 | SocketErrorHostDown | The operation failed because the remote host is down. |
| 236 | SocketErrorHostUnreachable | There is no network route to the specified host. |
| 237 | SocketErrorProcessLimit | Too many processes are using the underlying socket provider. |
| 238 | SocketErrorSystemNotReady | The network subsystem is unavailable. |
| 239 | SocketErrorVersionNotSupported | The version of the underlying socket provider is out of range. |
| 240 | SocketErrorNotInitialized | The underlying socket provider has not been initialized. |
| 241 | SocketErrorDisconnecting | A graceful shutdown is in progress. |
| 242 | SocketErrorTypeNotFound | The specified class was not found. |
| 243 | SocketErrorHostNotFound | No such host is known. The name is not an official host name or alias. |
| 244 | SocketErrorTryAgain | The name of the host could not be resolved. Try again later. |
| 245 | SocketErrorNoRecovery | The error is unrecoverable or the requested database cannot be located. |
| 246 | SocketErrorNoData | The requested name or IP address was not found on the name server. |
| 255 | SocketErrorUnknown | An unspecified System.Net.Sockets.Socket error has occurred. |
FTP | ||
| Error Code | Name | Description |
| 1 | InvalidUrl | Invalid Url. |
| 2 | NoFilenameSpecified | No file name specified. |
| 3 | UnresolvedHost | Unresolved Host. |
| 4 | ConnectionFailure | Connection Failure. |
| 5 | NotLoggedIn | Username or password was rejected. |
| 6 | ServiceTemporarilyNotAvailable | Service temporarily not available. |
| 7 | ServiceNotAvailable | Service not available. |
| 10 | UploadFileConnectionClosed | The connection was closed during an upload. |
| 11 | UploadFilePathNotFound | Upload file path not found. |
| 12 | UploadFilenameNotAllowed | Upload action cannot be performed on the specified file. |
| 14 | UploadFileUnavailableOrBusy | The file was not available or was in use during an upload. |
| 15 | UploadFileInsufficientDiskSpace | Upload failed due to insufficient disk space. |
| 16 | UploadFileOther | Unexpected failure during an upload. |
| 20 | GetFileSizeConnectionClosed | The connection was closed during a get. |
| 21 | GetFileSizePathNotFound | Get file was not found. |
| 22 | GetFileSizeUnavailable | Get file path not found. |
| 23 | GetFileSizeOther | Unexpected failure during a get. |
| 30 | DownloadFileConnectionClosed | The connection was closed during a download. |
| 31 | DownloadFilePathNotFound | Download file path not found. |
| 32 | DownloadFileUnavailable | The file was not found during a download. |
| 33 | DownloadFileUnavailableOrBusy | The file was not available or was in use during a download. |
| 34 | DownloadFileTooMuchData | Maximum allowable amount of download data was reached. |
| 35 | DownloadFileOther | Unexpected failure during a download. |
| 40 | DeleteFileConnectionClosed | The connection was closed during a delete. |
| 41 | DeleteFileUnavailable | The file was not found during a delete |
| 42 | DeleteFileUnavailableOrBusy | The file was not available or was in use during a delete. |
| 43 | DeleteFileOther | Unexpected failure during a delete. |
| 51 | OtherContentCompareFileFailure | Test URL content did not satisfy the alert settings. |
| 52 | OtherContentComparePreviousFailure | Test URL content did not satisfy the alert settings. |
| 53 | OtherContentCompareRegexFailure | Test URL content did not satisfy the alert settings. |
| 54 | OtherContentSizeTestUrlFailure | Test URL content did not satisfy the alert settings. |
| 58 | OtherAddressFailure | Test URL content did not satisfy the alert settings. |
| 255 | Unknown | Unknown |
Transport - TCP | ||
| Error Code | Name | Description |
| 1 | InvalidUrl | Invalid Url |
| 2 | UnresolvedHost | Unresolved host |
| 3 | ConnectionTimeout | Connection Timeout |
| 4 | ConnectionFailure | Connection Failure |
| 5 | SendTimeout | Send Timeout |
| 6 | SendFailure | Send Failure |
| 7 | ReceiveTimeout | Receive Timeout |
| 8 | ReceiveFailure | Receive Failure |
| 9 | TooMuchReceiveData | The maximum number of allowed bytes was exceeded. |
| 51 | OtherContentCompareFileFailure | Test URL content did not satisfy the alert settings. |
| 52 | OtherContentComparePreviousFailure | Test URL content did not satisfy the alert settings. |
| 53 | OtherContentCompareRegexFailure | Test URL content did not satisfy the alert settings. |
| 54 | OtherContentSizeTestUrlFailure | Test URL content byte length did not satisfy the alert settings. |
| 58 | OtherAddressFailure | Test URL content did not satisfy the alert settings. |
| 255 | Unknown | Unknown |
SMTP | ||
| Error Code | Name | Description |
| 0 | None | None |
| 1 | NoMessage | The test is enabled to sendtestemail, but no message was provided. |
| 2 | NoRecipients | The test is enabled to sendtestemail, but norecipentswere provided. |
| 3 | InvalidHost | The specified host is invalid. |
| 4 | UnresolvedHost | The server name cannot be resolved. |
| 5 | ConnectionTimeout | Connection Timeout |
| 6 | ConnectionFailure | Connection Failure. |
| 7 | PostConnectionTimeout | There was a post-connect (pre-HELO/EHLO) timeout. |
| 8 | PostConnectionFailure | There was a post-connect (pre-HELO/EHLO) failure. |
| 9 | CommandTimeoutHelo | The HELO command timed out |
| 10 | CommandFailureHelo | The HELO command failed. |
| 11 | CommandTimeoutEhlo | The EHLO command timed out. |
| 12 | CommandFailureEhlo | The EHLO command failed. |
| 13 | CommandTimeoutStartTls | The STARTTS command timed out. |
| 14 | CommandFailureStartTls | The STARTTS command failed. |
| 15 | SslFailure | The SSL connection failed. |
| 16 | CommandTimeoutMailFrom | The MAIL FROM command timed out |
| 17 | CommandFailureMailFrom | The MAIL FROM command failed. |
| 18 | CommandTimeoutRcptTo | The RCPT TO command timed out. |
| 19 | CommandFailureRcptTo | The RCPT TO command failed. |
| 20 | CommandTimeoutData | The DATA command timed out. |
| 21 | CommandFailureData | The DATA command failed. |
| 22 | CommandTimeoutAuth | The AUTH command timed out. |
| 23 | CommandFailureAuth | The AuTH command failed. |
| 24 | CommandTimeoutMessage | The mail message command timed out. |
| 25 | CommandFailureMessage | The mail message command failed. |
| 26 | CommandTimeoutQuit | The QUIT command timed out. |
| 27 | CommandFailureQuit = 27 | The QUIT command failed. |
| 28 | CommandTimeoutHeloSsl | SSL Failure |
| 29 | CommandFailureHeloSsl | SSL Failure |
| 30 | CommandTimeoutEhloSsl | SSL Failure |
| 31 | CommandFailureEhloSsl | SSL Failure |
| 53 | OtherContentCompareRegexFailure | Server response content did not satisfy the alert settings. |
| 58 | OtherAddressFailure | Other Address Failure |
| 255 | Unknown | Unknown |
Ping | ||
| Error Code | Name | Description |
| -1 | Unknown | Unknown |
| 0 | None | None |
| 3 | ResolveFailure | Resolve Failure |
| 6 | MissingHost | Missing Host |
| 7 | WinsockFailure | Windows Socket Failure |
| 8 | RawSocketFailure | Raw Socket Failure |
| 9 | SocketOptionFailure | Socket Option Failure |
| 10 | LocalHostFailure | Local Host Failure |
| 11 | ResolveLocalHostFailure | Resolve Local Host Failure |
| 58 | OtherAddressFailure | Other Address Failure |
| 11002 | DestinationNetworkUnreachable | Destination Network Unreachable |
| 11003 | DestinationHostUnreachable | Destination Host Unreachable |
| 11004 | DestinationProhibited/DestinationProtocolUnreachable | Destination Prohibited or Destination Protocol Unreachable |
| 11005 | DestinationPortUnreachable | Destination Port Unreachable |
| 11006 | NoResources | No Resources |
| 11007 | BadOption | Bad Option |
| 11008 | HardwareError | Hardware Error |
| 11009 | PacketTooBig | Packet Too Big |
| 11010 | TimedOut | Timed Out |
| 11012 | BadRoute | Bad Route |
| 11013 | TtlExpired | Time to Live Expired |
| 11014 | TtlReassemblyTimeExceeded | Time to Live Reassembly Time Exceeded |
| 11015 | ParameterProblem | Parameter Problem |
| 11016 | SourceQuench | Source Quench |
| 11018 | BadDestination | Bad Destination |
| 11040 | DestinationUnreachable | Destination Unreachable |
| 11041 | TimeExceeded | Time Exceeded |
| 11042 | BadHeader | Bad Header |
| 11043 | UnrecognizedNextHeader | Unrecognized Next Header |
| 11044 | IcmpError | ICMP Error |
| 11045 | DestinationScopeMismatch | Destination Scope Mismatch |
Traceroute | ||
| Error Code | Name | Description |
| 0 | None | None |
| 1 | Timeout | Timeout |
| 2 | TooManyHops | Too many hops |
| 3 | ResolveFailure | Resolve Failure |
| 4 | TooManyHopFailures | Too Many Hops |
| 5 | Unknown | Unknown |
| 6 | MissingHost | Missing Host |
| 7 | WinsockFailure | Windows Socket Failure |
| 8 | RawSocketFailure | Raw Socket Failure |
| 9 | SocketOptionFailure | Socket Option Failure |
| 10 | LocalHostFailure | Local Host Failure |
| 11 | ResolveLocalHostFailure | Resolve Local Host Failure |
| 12 | DestinationUnreachable | Destination Unreachable |
| 13 | LoopFailure | Loop Failure |
| 58 | OtherAddressFailure | Other Address Failure |
| 101 | TraceModeNotSpecified | Trace Mode Not Specified |
| 102 | SocketBindFailure | Socket Bind Failure |
| 103 | SocketIoctlFailure | SocketIoctlFailure |
| 104 | MissingInput | Missing Input |
| 105 | ConnectionFailure | Connection Failure |
| 106 | PacketSendFailure | Packet Send Failure |
| 107 | PacketReceiveFailure | Packet Receive Failure |
| 11002 | Destination Network Unreachable | |
| 11003 | Destination Host Unreachable | |
| 11004 | Destination Prohibited or Destination Protocol Unreachable | |
| 11005 | Destination Port Unreachable | |
| 11006 | No Resources | |
| 11007 | Bad Option | |
| 11008 | Hardware Error | |
| 11009 | Packet Too Big | |
| 11010 | Timed Out | |
| 11012 | Bad Route | |
| 11013 | Time to Live Expired | |
| 11014 | Time to Live Reassembly Time Exceeded | |
| 11015 | Parameter Problem | |
| 11016 | Source Quench | |
| 11018 | Bad Destination | |
| 11040 | Destination Unreachable | |
| 11041 | Time Exceeded | |
| 11042 | Bad Header | |
| 11043 | Unrecognized Next Header | |
| 11044 | ICMP Error | |
| 11045 | Destination Scope Mismatch | |
Custom | ||
| 4 | CommandTimeOut | Execution of shell command exceeded the allowed command execution time. |
| 9 | CommandTooLong | Execution command string exceeds allowed byte length. |
| 10 | InvalidJsonInput | Json input is empty or contains invalid characters. |
| 11 | ScriptFileNameNotFound | Script file name not found. |
| 12 | ScriptDirectoryNotFound | Script directory not found. |
| 13 | ScriptFileNotFoundinDirectory | Script File Not Found in Directory. |
| 14 | ScriptPermissionsIncorrect | Serveruser or account running Agent does not have Read and Execute (0500) permissions to the script file. |
| 15 | ScriptFileNameInvalidFormat | Invalid script filename. Filename may contain letters, numbers, underscore, and dot only. |
| 16 | ScriptFileNameEmpty | Invalid script filename. Filename cannot be empty. |
| 17 | ScriptInvalidFileName | Invalid Filename. Filename should containly letters, numbers, underscore and dot only. |
| 18 | ScriptFilePathTooLong | Script Filepath too long. Filepath should be 250 characters or less. |
| 19 | ScriptFileIsInUse | An I/O error occurred while opening the file. Script file already in use. |
| 20 | ScriptDirectoryOwnerIncorrect | Folder permissions are incorrect. The serveruser (or the account under which Agent service is running) is not the owner of sandbox directory. |
| 21 | ScriptDirectoryPermissionsIncorrect | Folder permissions are incorrect. The serveruser (or the account under which Agent service is running) does not have "Read and Execute" (0500) Permissions to the sandbox directory. |
| 22 | ScriptFileOwnerIncorrect | Script file owner or permissions are incorrect. The serveruser (or the account under which Agent service is running) is not the owner of the script file. |
| 23 | InvalidScriptFilePath | Either sandbox directory path or script filename is null. |
| 24 | InvalidCharsInFilePath | Either sandbox directory path or script filename contains one or more invalid characters. |
| 255 | Unknown | Unspecified SSH error. |
NTP | ||
| Error Code | Name | Description |
| 0 | None | |
| 1 | Timeout | |
| 2 | DNS Failure | |
| 3 | Connection Failure | |
| 58 | Address detected did not satisfy the alert settings. | |
| 255 | Unknown | Unknown |
IMAP | ||
| Error Code | Name | Description |
| 0 | None | None |
| 1 | DNS Failure | Invalid Url for Streaming Test |
| 2 | Connection Failure | The host name cannot be resolved. |
| 3 | Authentication Failure | Connection Failure |
| 4 | Command Failure | File Not Found |
| 5 | Timeout | The player didn't load properly. |
| 6 | Publish Failure | No buffering occurred |
| 7 | Subscribe Failure | The stream could not play. |
| 8 | Fetch Failure (Represents when a folder or a message cannot be fetched) | Test exceeded the maximum allowed total play time. |
| 9 | Search Failure (Represents when the search operation failed) | The stream could not load |
| 10 | Send Failure (Represents when saving a message to the 'Sent' folder failed) | |
| 11 | Not Found Error (Represents when a given message or mailbox was not found) | |
| 53 | Other Content Compare Regex Failure | The meta data fails to match the expected content pattern. |
| 58 | Other Address Failure | Address Failure |
| 255 or Unknown | Unknown | Unknown |
MQTT | ||
| Error Code | Name | Description |
| 0 | None | |
| 1 | DNS failure | |
| 2 | Connection failure | |
| 3 | Publish failure | |
| 4 | Subscribe failure | |
| 5 | Timeout | |
| 11 | Transaction no steps. | |
| 12 | Transaction Invalid Url | |
| 13 | Transaction Too Many Steps | |
| 14 | Transaction Verb Failure | |
| 53 | The meta data fails to match the expected content pattern. | |
| 58 | Address detected did not satisfy the alert settings. | |
| 255 | Unknown | Unknown |
SSL | ||
| Error Code | Name | Description |
| 0 | None | |
| 1 | DNS failure | |
| 2 | Connection failure | |
| 3 | Time out | |
| 11 | Transaction no steps | |
| 12 | Transaction invalid Url | |
| 13 | Transaction too many steps | |
| 14 | Transaction verb failure | |
| 53 | The meta data fails to match the expected content pattern. | |
| 58 | Address detected did not satisfy the alert settings. | |
| 60 | Certificate time is not valid. | |
| 61 | Ca certificate and issued certificate validity periods are not nested. | |
| 62 | Certificate is revoked. | |
| 63 | Certificate signature is invalid. | |
| 64 | Key usage is not valid. | |
| 65 | Certificate chain invalid due to an untrusted root certificate. | |
| 66 | Certificate revocation status could not be determined. | |
| 67 | Certificate chain could not be build due to cyclic. | |
| 68 | Certificate has an invalid extension. | |
| 69 | Certificate is invalid due to policy constraints. | |
| 70 | Certificate is invalid due to invalid basic constraints. | |
| 71 | Certificate is invalid due to invalid name constraints. | |
| 72 | Certificate does not have a supported name constraint. | |
| 73 | Certificate has an undefined name constraint | |
| 74 | Certificate has an impermissible name constraint | |
| 75 | Certificate is invalid because a certificate has excluded a name constraint | |
| 76 | Certificate chain could not be built up to the root certificate | |
| 77 | Certificate trust list is not valid because of an invalid time value | |
| 78 | Certificate trust list contains an invalid signature | |
| 79 | Certificate trust list is not valid for this use | |
| 80 | The online certificate revocation list the X509 chain relies on is currently offline | |
| 81 | There is no certificate policy extension in the certificate | |
| 82 | No certificates found at this resource | |
| 83 | The certificate chain contains a certificate signed using weak algorithm | |
