The Endpoint Bandwidth Test checks the network bandwidth available to each selected Endpoint using the M-lab bandwidth test system.
See the tables below for an explanation of each Endpoint Bandwidth Test setting.
Bandwidth Test Settings | |
| Name | A name used to identify this test. |
| Description | Optional additional information about the test |
| Status | Determines whether this test is currently Active or Inactive |
Thresholds | ||
| Upload (Mbps) | ![]() | Critical Threshold: Tests with upload rates below specified threshold will be shaded red in Dashboards. |
![]() | Warning Threshold: Tests with upload rates below specified threshold will be shaded orange in Dashboards. | |
| Download (Mbps) | ![]() | Critical Threshold: Tests with download rates below below specified threshold will be shaded red in Dashboards. |
![]() | Warning Threshold: Tests with download rates below specified threshold will be shaded orange in Dashboards. | |
Targeting and Scheduling | |
| Frequency | How often this test should run on each selected Endpoint. |
| Target | "Endpoint", "Location", or "Labels". Determines whether this test will be assigned to specific Endpoints, Locations, or Endpoints with specific Labels. |
Targeted Endpoints (Displays if Target is set to Endpoint.) | Names of Endpoints to assign this test to. (Input Endpoint names or select them from list.) |
# Endpoints per Location | The number of Endpoints in each Location to run the test each time. For example, if you set this to 10, then for each scheduled test run, data from 10 random Endpoints in each location will be collected. |
Locations (Displays if Target is set to Location.) | Names of Locations to assign this test to. (Input Location names or select them from list.) |
Labels | One or more Labels that this test will be applied to. The test will target any Endpoints that have been assigned the selected label |
More Settings | |
| Run From | The time range during which this test should be active. (If no end date is specified, test will run indefinitely.) |



