---
title: "Default Apdex Thresholds in Tests Overview"
slug: "default-apdex-thresholds"
updated: 2024-01-12T18:37:35Z
published: 2024-01-12T18:37:35Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.catchpoint.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Default Apdex Thresholds

## Overview

The color of each test displayed in the Tests Overview Dashboard is determined based on the test's [Apdex](http://www.apdex.org) thresholds. If Apdex values are not specified in the Thresholds section of Test Properties, we use the default thresholds listed below. Thresholds are based on the **Webpage Response** metric for browser-based monitors and **Response** for non-browser monitors.

The color applied to the test in the Dashboard is determined as follows:

**GREEN**: **value < Warning threshold** **AMBER**: **Warning threshold <= value < Critical threshold** **RED**: **value >= Critical threshold** **GRAY:** **no change or no historical data available**

## Default Threshold Values

| **Monitor/Test Type(s)** | **Warning Threshold** | **Critical Threshold** |
| --- | --- | --- |
| **Object** (Web) | 500ms | 2,000ms |
| **Emulated** (Web, Transaction, HTML Code) | 3,000ms | 12,000ms |
| **Chrome** (Web, Transaction, HTML Code) | 5,000ms | 20,000ms |
| **Edge** (Web, Playwright) | 5,000ms | ms |
| **Mobile** (Web, Transaction, HTML Code) | 5,000ms | 20,000ms |
| **Playback** (Web) | 5,000ms | 20,000ms |
| **Mobile Playback** (Web) | 5,000ms | 20,000ms |
| **Transport TCP** | 500ms | 2,000ms |
| **Transport UDP** | 500ms | 2,000ms |
| **FTP** | 10,000ms | 40,000ms |
| **Ping ICMP** | 50ms | 200ms |
| **Ping TCP** | 50ms | 200ms |
| **Ping UDP** | 50ms | 200ms |
| **DNS Direct** | 100ms | 400ms |
| **DNS Experience** | 200ms | 800ms |
| **SMTP** | 1,000ms | 4,000ms |
| **API** | 500ms | 2,000ms |
| **SSH** | 1,000ms | 4,000ms |
| **TraceRoute ICMP** | 100ms | 400ms |
| **TraceRoute UDP** | 100ms | 400ms |
| **TraceRoute TCP** | 100ms | 400ms |
| **TraceRoute Insession** | 100ms | 400ms |
| **TraceRoute QUIC** | 100ms | 400ms |
| **WebSocket** | 1,000ms | 4,000ms |
| **NTP** | 1,000ms | 4,000ms |
| **IMAP** | 1,000ms | 4,000ms |
| **MQTT** | 1,000ms | 4,000ms |
| **SSL** | 1,000ms | 4,000ms |

**Example:** ![](https://cdn.document360.io/cb4af8f9-6751-4fd2-b39c-07aae832badb/Images/Documentation/360001373751-mceclip0.png)
